ChipTuning - Mitsubishi
Carisma
Mitsubishi Carisma | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 100HP | 74 KW | 82 KW | 137 NM | 155 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 174 NM | 197 NM |
1.9 Di-D - 102HP | 75 KW | 97 KW | 215 NM | 284 NM |
Colt
Mitsubishi Colt | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.5 DI-D - 95HP | 70 KW | 88 KW | 209 NM | 272 NM |
CZ3 1.5 TD 12V - 95 HP | 70 KW | 92 KW | 210 NM | 273 NM |
CZT 1.5 TURBO - 150 HP | 110 KW | 132 KW | 209 NM | 261 NM |
Grandis
Mitsubishi Grandis | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 DI - D - 136HP | 100 KW | 121 KW | 310 NM | 380 NM |
2.0 DI - D - 140HP | 103 KW | 124 KW | 310 NM | 381 NM |
L 200
Mitsubishi L 200 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TDI - 115HP | 85 KW | 107 KW | 240 NM | 300 NM |
Lancer
Mitsubishi Lancer | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 16V - 82HP | 60 KW | 68 KW | 120 NM | 136 NM |
1.6 16V - 98HP | 72 KW | 81 KW | 150 NM | 170 NM |
2.0 16V - 135HP | 99 KW | 109 KW | 174 NM | 197 NM |
2.0 DI - D - 140HP | 103 KW | 124 KW | 310 NM | 381 NM |
2.0 TURBO EVO VII - 280HP | 206 KW | 232 KW | 372 NM | 465 NM |
2.0 TURBO EVO VIII- 265HP | 195 KW | 221 KW | 355 NM | 400 NM |
Outlander
Mitsubishi Outlander | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 174 NM | 197 NM |
2.0 DI - D - 140HP | 103 KW | 124 KW | 310 NM | 381 NM |
2.0 TURBO - 202HP | 149 KW | 173 KW | 303 NM | 379 NM |
2.2 DI - D - 156HP | 115 KW | 134 KW | 380 NM | 456 NM |
2.4 16V - 160HP | 118 KW | 127 KW | 214 NM | 241 NM |
Pajero
Mitsubishi Pajero | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TDI - 115HP | 85 KW | 107 KW | 240 NM | 300 NM |
3.5 V6 24V - 202HP | 149 KW | 160 KW | 318 NM | 363 NM |
Pajero Pinin
Mitsubishi Pajero Pinin | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 16V - 114HP | 84 KW | 93 KW | 160 NM | 181 NM |
2.0 16V - 129HP | 95 KW | 104 KW | 194 NM | 219 NM |
Pajero Sport
Mitsubishi Pajero Sport | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
3.0 V6 24V - 177HP | 130 KW | 142 KW | 265 NM | 302 NM |
Sigma
Mitsubishi Sigma | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
3.0 V6 24V - 205HP | 151 KW | 163 KW | 270 NM | 308 NM |
Space Runner
Mitsubishi Space Runner | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 178 NM | 201 NM |
Space Star
Mitsubishi Space Star | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 16V - 82HP | 60 KW | 68 KW | 120 NM | 136 NM |
1.6 16V - 98HP | 72 KW | 81 KW | 150 NM | 170 NM |
1.8 16V GDI - 122HP | 90 KW | 99 KW | 177 NM | 200 NM |
1.9 Di-D - 102HP | 75 KW | 97 KW | 215 NM | 284 NM |
Space Star Sport
Mitsubishi Space Star Sport | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 Di-D - 115HP | 85 KW | 107 KW | 264 NM | 341 NM |